- Steel threaded expansion anchor bolt.
- High-quality grade 8.8 steel.
- Stainless-steel bushing.
I.N.G. FIXATIONS, Inventeur et fabricant Français de fixations depuis 1985
CE threaded expansion anchor bolt
Steel threaded expansion anchor bolt
Images
Description
Product benefits
- Grade 8.8 steel: high performance.
- Three-part stainless-steel bushing: better load distribution.
- Quick and easy to install:
- automatic expansion
- Nut and washer pre-mounted.
- Installation through the part to be affixed.
- In-situ positioning enables excellent anchorage.
- Ideal for series mounting.
Uses
- Any fixings in concrete: railings, porticoes, steel parts etc.
Homologations
ETA 08-0173 option 1
Our range
Technical informations - Implementation data
CE threaded expansion anchor bolt | dcut | L | tfix | h1 | hef | SW |
---|---|---|---|---|---|---|
6 / 2 / 40 | 6 mm | 40 mm | 2 mm | 50 mm | 40 mm | 10 mm |
6 / 15 / 65 | 6 mm | 65 mm | 15 mm | 50 mm | 40 mm | 10 mm |
8 / 2 / 54 | 8 mm | 54 mm | 2 mm | 60 mm | 45 mm | 13 mm |
8 / 10 / 72 | 8 mm | 72 mm | 10 mm | 60 mm | 45 mm | 13 mm |
8 / 30 / 92 | 8 mm | 92 mm | 30 mm | 60 mm | 45 mm | 13 mm |
8 / 50 / 112 | 8 mm | 112 mm | 50 mm | 60 mm | 45 mm | 13 mm |
10 / 3 / 62 | 10 mm | 62 mm | 3 mm | 75 mm | 60 mm | 17 mm |
10 / 10 / 92 | 10 mm | 92 mm | 10 mm | 75 mm | 60 mm | 17 mm |
10 / 30 / 112 | 10 mm | 112 mm | 30 mm | 75 mm | 60 mm | 17 mm |
10 / 50 / 132 | 10 mm | 132 mm | 50 mm | 75 mm | 60 mm | 17 mm |
10 / 80 / 162 | 10 mm | 162 mm | 80 mm | 75 mm | 60 mm | 17 mm |
12 / 5 / 103 | 12 mm | 103 mm | 5 mm | 90 mm | 70 mm | 19 mm |
12 / 20 / 118 | 12 mm | 118 mm | 20 mm | 90 mm | 70 mm | 19 mm |
12 / 30 / 128 | 12 mm | 128 mm | 30 mm | 90 mm | 70 mm | 19 mm |
12 / 50 / 148 | 12 mm | 148 mm | 50 mm | 90 mm | 70 mm | 19 mm |
12 / 80 / 178 | 12 mm | 178 mm | 80 mm | 90 mm | 70 mm | 19 mm |
12 / 155 / 253 | 12 mm | 253 mm | 155 mm | 90 mm | 70 mm | 19 mm |
16 / 5 / 123 | 16 mm | 123 mm | 5 mm | 110 mm | 85 mm | 24 mm |
16 / 20 / 138 | 16 mm | 138 mm | 20 mm | 110 mm | 85 mm | 24 mm |
16 / 60 / 178 | 16 mm | 178 mm | 60 mm | 110 mm | 85 mm | 24 mm |
20 / 20 / 170 | 20 mm | 170 mm | 20 mm | 150 mm | 130 mm | 30 mm |
20 / 70 / 220 | 20 mm | 220 mm | 70 mm | 150 mm | 130 mm | 30 mm |
Technical informations - Average indicative loads (kg)
CE threaded expansion anchor bolt | M6 | M8 | M10 | M12 | M16 | M20 |
---|---|---|---|---|---|---|
270 | 410 | 550 | 740 | 1150 | 1500 |
Technical informations - Utilisation